![]()
|
|
| PGA TOUR Player Equity Program | eGolfVillage Loyalty → Equity Program |
|---|---|
| Converts elite player participation into long-term ownership of the TOUR’s commercial entity. | Converts everyday golfer participation into long-term ownership of the entire golf commerce ecosystem. |
| Designed to retain top talent and prevent defections to LIV Golf. | Designed to retain golfers inside a closed, AI-powered commerce community. |
| Ownership awarded based on TOUR contribution. | Ownership earned based on commerce, engagement, and referrals. |
| PGA TOUR | eGolfVillage |
|---|---|
| Restricted Units (Equity Grants) issued directly by PGA TOUR Enterprises. | Golf Loyalty Credits (GLC) earned through spending & participation, later convertible into equity units. |
| Units represent real ownership at grant. | Credits are non-security loyalty units until registration / liquidity event. |
| PGA TOUR | eGolfVillage |
|---|---|
| Time-based vesting over multi-year horizons (retention mechanism). |
Hybrid vesting based on: • spending • engagement • hosting leagues • referrals • course partnerships |
| Incentivizes career-long loyalty. | Incentivizes lifestyle-long loyalty. |
| PGA TOUR | eGolfVillage |
|---|---|
| Rewards: wins, FedEx Cup ranking, Tour loyalty. | Rewards: tee-time bookings, gear purchases, league play, travel bookings. |
| Keeps stars from defecting. | Keeps golfers from defecting to Amazon / Golf Galaxy / Booking.com. |
| PGA TOUR | eGolfVillage |
|---|---|
| Players sit on Policy Board and Enterprises Board. | Members & course partners hold equity + voting rights. |
| Players govern the ecosystem they compete in. | Golfers govern the ecosystem they transact in. |
| PGA TOUR | eGolfVillage |
|---|---|
| Monetizes media rights, sponsorships, and licensing. | Monetizes equipment, travel, events, leagues, private-label gear, advertising. |
| Equity awarded from profits already created. | Equity awarded from commerce not yet created — crowdsourced future revenue. |
| PGA TOUR | eGolfVillage |
|---|---|
| Elite-level retention moat. | Mass-market network-effect moat. |
| Converts stars into owners. | Converts consumers into shareholders. |
PGA TOUR proved
this works.
eGolf Village is just expanding it:
From 200 players…
to 24 million golfers.
From prize money…
to $40B golf commerce market.
Author: Brad Kellmayer, Founder/CEO
eGolf Village,
Inc.
email:
BradK@eGolfVillage.com
eGolfVillage.com